Upstate Layoffs And Closures
Since October 2000:
| Layoffs and/or closures - Textile | |||
| Location | Company | Type | # Workers Affected |
| December 2001 | |||
| Greenville Co. | Dan River Inc. | Layoffs | 122 |
| Greenwood Co. Pickens Co. | Greenwood Mills | Closure | 700 |
| November 2001 | |||
| Greenwood Co. | Solutia | Layoffs | 43 |
| September 2001 | |||
| Greenville Co. | JPS Apparel | Closure | 534 |
| August 2001 | |||
| Spartanburg Co. | Kleinewefers Textile Manufacturing | Closure | 50 |
| Greenville Co. | Delta Woodside | Closure | 128 |
| Anderson Co. | Gerber Childrenswear | Layoffs | 130 |
| Spartanburg Co. Pickens Co. | Mayfair Mills | Closure | 825 200 |
| July 2001 | |||
| Greenwood Co. | Greenwood Mills | Layoffs | 300 |
| Pickens Co. | Alice Manufacturing | Temporary Layoffs | 500 |
| June 2001 | |||
| Spartanburg Co. | Inman Mills | Closure | 110 |
| Laurens Co. | JPS Apparel Fabrics | Closure | 110 |
| Cherokee Co. | National Textiles | Closure | 480 |
| May 2001 | |||
| Laurens Co. | CMI IndusTRies | Closure | 600 |
| Spartanburg Co. | Spartan Mills | Closure | 1,200 |
| March 2001 | |||
| Anderson Co Spartanburg Co. Lincolnton, Ga. | Mayfair Mills | Closure | 425 |
| February 2001 | |||
| Anderson Co. | Bonar Yarns and Fabrics | Closure | 85 |
| January 2001 | |||
| Oconee Co. | WestPoint Stevens | Closure | 468 |
| Spartanburg Co. | Inman Mills | Closure | 240 |
| December 2000 | |||
| Pickens Co. | Saco-Lowell | Layoff | 74 |
| October 2000 | |||
| Greenville Co. | WestPoint Stevens | Closure | 115 |
| Total: 7,439 | |||
| Layoffs and/or closures ? Non-Textile | |||
| Location | Company | Type | # Workers Affected |
| February 2002 | |||
| Laurens Co. | Torrington Company Automotive Division | Layoff | 250 |
| Laurens Co. | BellSouth | Layoff | 88 |
| January 2002 | |||
| Anderson Co. | Owens Corning Manufacturing Solutions | Layoff | 60 |
| Spartanburg Co. | BMG Distribution | Layoff | 80 |
| Greenville Co. | Carolina Circuits | Layoff | 140 |
| December 2001 | |||
| Anderson Co. | Ampak | Closure | 28 |
| Abbeville Co. | Chevron Phillips | Layoffs | 44 |
| Greenville Co. | Kemet | Layoffs | 600 |
| Anderson Co. | Autecs | Closure by 2003; Layoffs starting June 2002 | 250 |
| November 2001 | |||
| Anderson Co. | Owens Corning | Layoffs | 100 |
| Spartanburg Co. | Advantica | Layoffs | 28 |
| October 2001 | |||
| Anderson Co. | Hexcel Schwebel | Layoffs | 270 |
| Cherokee Co. | Phoenix Finishing | Closure | 110 |
| Spartanburg Co. | Weillington Leisure Products | Closure | 62 |
| September 2001 | |||
| Spartanburg Co. | Owens Corning | Layoffs | 50 |
| Greenville Co. | Michelin North America | Layoffs | 700 (Estimated) |
| August 2001 | |||
| Spartanburg Co. | John Deere | Closure | 230 |
| Greenville Co. | Hitachi | Layoffs | 138 |
| Anderson Co. | Isola Laminates | Layoffs | 180 |
| Anderson Co. | Owens Corning | Layoffs | 50 |
| July 2001 | |||
| Greenville Co. | Carolina Circuits | Layoffs | 90 |
| June 2001 | |||
| Greenville Co. | Rohm and Haas | Closure | 15 to 20 |
| Greenville Co. Greenwood Co. | Kemet | Layoffs | 592 61 |
| May 2001 | |||
| Anderson Co. | Isola Laminates | Layoffs | 22 |
| April 2001 | |||
| Anderson Co. | BASF | Layoffs | 30 |
| March 2001 | |||
| Greenville Co. | Carolina Phone | Closure | 92 |
| Greenville Co. | Oak Rubber | Closure | 65 |
| Anderson Co. | Isola Laminates | Temporary Layoff | 122 |
| February 2001 | |||
| Pickens Co. | Mark IV Automotive | Layoff | 25 |
| Spartanburg Co. | D.M. Kaye and Sons TRucking Co. | Layoff | 190 |
| Oconee Co. | Jacobs Chuck Mfg. | Layoff | 60 |
| January 2001 | |||
| Greenville Co. | ChannelLinx | Layoff | 15 |
| Pickens Co. | One World Technologies | Layoff | 65 |
| Greenville Co. | Wilson Sports Inc. | Closure | 300 |
| December 2000 | |||
| Pickens Co. | Saco-Lowell | Layoff | 74 |
| Greenville Co. | 10best.com | Layoff | 22 |
| November 2000 | |||
| Greenville Co. | TRivergent | Layoff | 140 |
| Pickens Co. | Ryobi | Closure | 150 |
| Total: 4,931 | |||
- U.S. Department of Labor: Facts for laid-off workers
- South Carolina Employment Security Commission Home Page
- South Carolina Employment Security Commission: Current Economic Data
Copyright 2002 by TheCarolinaChannel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

















